SSC GD Constable Cut Off 2022: The Staff Selection Commission will release the constable GD cut-off. Cut Off marks is minimum marks that must be scored by the candidate in order to qualify in the exam and for further selection round. The cut-off will be set by the Staff Selection Commission. Read the below article to get all details about the SSC GD constable cut-off.
Expected SSC GD Constable Cut Off 2022: By Expert Analysis
- General: 36% – 41%
- SC/ST/OBC: 34% – 38%
Also check out: SSC GD Constable 2022 Result
SSC GD Constable Cut-Off 2018: For SSF & NIA
SSC GD Cut-Off for Female candidates qualified against All-India vacancies (for SSF only):
Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | ||
SC | 14 | 72.74615 | 20 | 10 | 10/6/1991 |
ST | 21 | 74.34293 | 19 | 9 | 5/3/2000 |
OBC | 41 | 79.24909 | 23 | 18 | 29-06-1995 |
UR | 75* | 80.63815 | 20 | 11 | 13-09-1995 |
*Includes 2 SC, 1 ST, and 33 OBC candidates provisionally qualified at UR standard.
SSC GD Cut Off for Males (All India-NIA & SSF)
Force | Category | Candidates Available | Cut Off Details | |||
---|---|---|---|---|---|---|
Marks | Part A Marks | Part B Marks | DOB | |||
NIA | ST | 2 | 95.31457 | 23 | 19 | 25-07-1996 |
NIA | ESM | 3 | 80.38836 | 21 | 15 | 06-07-1979 |
NIA | OBC | 2 | 97.31669 | 22 | 15 | 16-02-1996 |
NIA | UR | 15* | 97.70121 | 24 | 24 | 27-09-1995 |
SSF | SC | 53 | 84.05651 | 21 | 18 | 15-08-1994 |
SSF | ST | 78 | 81.19067 | 19 | 16 | 05-09-1996 |
SSF | ESM | 86 | 36.06631 | 12 | 6 | 01-03-1983 |
SSF | OBC | 144 | 88.97250 | 23 | 12 | 01-07-1995 |
SSF | UR | 443# | 89.07998 | 23 | 12 | 07-03-1999 |
SSC GD Constable Cut Off 2015: Category wise
- General: 35% – 39%
- SC/ST/OBC: 33% – 36%
State Wise Cut Off 2015 (Male Candidate)
State Code | STATE/UTs | CUT-OFF | ||||
GEN | OBC | SC | ST | Ex.S | ||
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4 | Assam | 44 | 38 | 37 | 40 | 35 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 |
7 | Chhattisgarh | 52 | 50 | 50 | 48 | 35 |
8 | Dadar & Nagar Haveli | 35 | * | * | 35 | 35 |
9 | Daman & Diu | 37 | 37 | * | * | 35 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 |
11 | Goa | 35 | 33 | * | * | 35 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 |
13 | Haryana | 80 | 77 | 70 | * | 35 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 |
19 | Lakshadweep | 32 | * | * | * | 35 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 |
26 | Orissa | 46 | 43 | 33 | 41 | 35 |
27 | Pondicherry | 35 | 33 | 33 | * | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 |
30 | Sikkim | 35 | 33 | * | 33 | 35 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 |
State Wise Cut Off 2015 (Female Candidate)
State Code | STATE/UTs | CUT-OFF | ||||
GEN | OBC | SC | ST | Ex.S | ||
1 | Andaman & Nicobar | 48 | * | * | * | 35 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4 | Assam | 35 | 33 | 33 | 33 | 35 |
5 | Bihar | 55 | 49 | 66 | 52 | 35 |
6 | Chandigarh | 51 | 47 | * | * | 35 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
8 | Dadar & Nagar Haveli | * | * | * | * | * |
9 | Daman & Diu | * | * | * | * | * |
10 | Delhi | 60 | 53 | 52 | 49 | 35 |
11 | Goa | 35 | 33 | * | * | 35 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 |
13 | Haryana | 70 | 67 | 58 | * | 35 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 |
19 | Lakshadweep | * | * | * | * | * |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 |
22 | Manipur | 42 | 36 | * | 39 | 35 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 |
24 | Mizoram | 35 | * | * | 33 | 35 |
25 | Nagaland | 35 | * | * | 33 | 35 |
26 | Orissa | 41 | 38 | 33 | 38 | 35 |
27 | Pondicherry | 35 | 33 | * | * | 35 |
28 | Punjab | 53 | 48 | 49 | * | 35 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 |
30 | Sikkim | 35 | * | 33 | 33 | 35 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 |
33 | Tripura | 35 | * | 33 | 33 | 35 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 |
SSC GD Constable Cut Off 2022: Deciding Factors
It is helpful to know about the factors on which the Cut off is going to be based, cut off deciding factors given below:
- Numbers of candidates
- No. of vacancy
- The complexity level of the question paper
- Marking Scheme
How to Check SSC GD Constable Cut Off 2022?
- Visit the official website of SSC.
- Now, click on the link, related to GD constable cut-off 2022.
- Cut off will be displayed on the screen.
- Now, candidates can check the cut-off according to their category.
Stay connected with us for all latest and relevant updates about SSC GD Constable Cut Off 2022.